in Czechia
Single Op 20 m High (Tribander)- 1. Czechia
- 10. Europe
- 14. World
Radio Club OK2KJU from Přerov. We compete in the world’s biggest HF contests, train young operators and continue a local ham radio tradition dating back to 1924.
Official results from the contest organizers (cqww.com, cqwpx.com, cq160.com, ARRL). Results not yet published by the organizer are marked preliminary.
| Year | Contest | Mode | Category | CZ | EU | World | QSOs | Score |
|---|---|---|---|---|---|---|---|---|
| 2026 | CQ WW DX Contest preliminary | SSB | Multi-Single High | 3 | 28 | 44 | — | — |
| 2026 | CQ WW WPX Contest | CW | Multi-One High | 4 | 14 | 23 | 2 782 | 6 808 826 |
| 2026 | CQ WW WPX Contest | SSB | Single Op 20 m High (Tribander) | 1 | 10 | 14 | 1 330 | 1 647 680 |
| 2026 | IARU HF World Championship preliminary | CW+SSB | Multi-Op Single TX High | — | — | 13 | — | 2 043 706 |
| 2026 | CQ 160-Meter Contest | CW | Multi-Op | 3 | 26 | 30 | 874 | 272 640 |
| 2025 | CQ WW DX Contest | CW | Multi-Single High | 3 | 29 | 48 | 3 604 | 5 364 422 |
| 2025 | CQ WW DX Contest | SSB | Multi-Single High | 4 | 32 | 51 | 3 726 | 4 903 262 |
| 2025 | CQ WW WPX Contest | CW | Multi-One High | 3 | 14 | 23 | 3 006 | 7 990 136 |
| 2025 | CQ WW WPX Contest | SSB | Multi-One High | 3 | 17 | 22 | 2 862 | 7 946 138 |
| 2025 | CQ 160-Meter Contest | CW | Multi-Op | 5 | 32 | 37 | 1 021 | 473 880 |
| 2024 | CQ WW DX Contest | CW | Multi-Two | 2 | 14 | 30 | 4 882 | 7 245 481 |
| 2024 | CQ WW DX Contest | SSB | Multi-Single High | 3 | 35 | 54 | 4 194 | 5 244 525 |
| 2024 | CQ WW WPX Contest | CW | Multi-One High | 3 | 19 | 28 | 2 928 | 7 301 826 |
| 2024 | CQ WW WPX Contest | SSB | Multi-One High | 1 | 8 | 16 | 3 394 | 9 690 485 |
| 2024 | CQ 160-Meter Contest | CW | Multi-Op | 4 | 25 | 33 | 980 | 444 744 |
| 2023 | CQ WW DX Contest | CW | Multi-Single High | 4 | 32 | 53 | 3 385 | 4 531 813 |
| 2023 | CQ WW DX Contest | SSB | Multi-Single High | 3 | 38 | 55 | 3 545 | 4 014 248 |
| 2023 | CQ WW WPX Contest | SSB | Multi-One High | 2 | 18 | 33 | 2 554 | 5 837 811 |
| 2023 | CQ 160-Meter Contest | CW | Multi-Op | 6 | 39 | 54 | 868 | 329 850 |
| 2022 | CQ WW DX Contest | CW | Multi-Single High | 4 | 41 | 74 | 2 957 | 3 050 890 |
| 2022 | CQ WW DX Contest | SSB | Multi-Single High | 2 | 44 | 82 | 2 063 | 1 767 031 |
| 2022 | CQ WW WPX Contest | SSB | Multi-One High | 1 | 19 | 30 | 2 279 | 5 074 026 |
| 2022 | CQ 160-Meter Contest | CW | Multi-Op | 9 | 58 | 69 | 1 077 | 367 132 |
Our contest station sits on Holý kopec hill near Stará Ves, 360 m ASL, just outside Přerov. Since 2022 we have rebuilt it, largely with our own hands: new operating shacks, a power line, fibre internet, towers around 20 m with HF Yagis including a full-size 3-element 40 m beam, WARC antennas, verticals and receiving Beverages for 160 m.
Two networked operating positions running N1MM Logger+, with RBN and DX cluster spots in real time.


Together with the SVČ ATLAS and BIOS youth centre in Přerov we run a weekly radio club for kids aged 10–18. They build electronics, learn about propagation and make real QSOs. Our youth team OK2KJU won the 145 MHz MULTI A category of the Czech national Youth Field Day (Polní den mládeže) in 2025 and 2026.
Thank you for the QSO with OL7T or OK2KJU!
Our youth activities are financially supported by the City of Přerov. Thank you! We proudly put Přerov on the map, on the air and in contest results worldwide.
prerov.euMICRONIC Přerov s.r.o. helped us build a new power line and infrastructure at the Holý kopec station. A Přerov company that knows electricity: smart electrical installations, building automation and VITRO glass touch controls.
micronic.cz